The PPS electric submersible pump monitoring system can measure pressure, temperature, pump motor operating parameters, and vibration on the x, y and z axes. One of the key advantages of the PPS system is the high level of accuracy and resolution provided for all measurements.
A gauge is placed underneath the ESP motor in line with the completion string and can measure all or some of the following parameters depending on the gauge chosen; intake pressure and temperature, discharge pressure, current leakage, motor winding/oil temperature and vibration (x, y, z). The discharge pressure is routed through a pressure tube.
Advantages of ESPLink
- Determine operating parameters in completions with ESP pumps
- Diagnose and plan ESP maintenance to prevent system failure and reduce pump down time
- Increase pump lifting efficiency while controlling the pump operating time
Using ESPLink operators can monitor intake and discharge pressure, as well as set parameters for the minimum and normal dynamic fluid level, and the critical and normal motor temperature.
Specifications
ESPLink-4 Downhole Gauge | |||
Rating | Accuracy | Resolution | |
Pressure (Intake) | 6,000 psi | 0.05 % FS | 0.02 psi |
Current Leak | 25 mA | 0.05 % FS | 1 uA |
Temperature (Intake) | 150 °C (302 °F) | 0.67 % FS | 0.01 °C |
Temperature (Motor) | 210 °C (410 °F) | 0.67 % FS | 0.01 °C |
For more information please Email: sales@pioneerps.com |
ESPLink-7 Downhole Gauge | |||
Rating | Accuracy | Resolution | |
Pressure (Intake) | 6,000 psi | 0.05 % FS | 0.02 psi |
Vibration (x) | 12 g | 0.5 % FS | 2 mg |
Vibration (y) | 12 g | 0.5 % FS | 2 mg |
Vibration (z) | 12 g | 0.5 % FS | 2 mg |
Current Leak | 25 mA | 0.05 % FS | 1 uA |
Temperature (Intake) | 150 °C (302 °F) | 0.67 % FS | 0.01 °C |
Temperature (Motor) | 210 °C (410 °F) | 0.67 % FS | 0.01 °C |
ESPLink-8 Downhole Gauge | |||
Rating | Accuracy | Resolution | |
Pressure (Intake) | 6,000 psi | 0.05 % FS | 0.02 psi |
Pressure (Discharge) | 6,000 psi | 0.05 % FS | 0.02 psi |
Vibration (x) | 12 g | 0.5 % FS | 2 mg |
Vibration (y) | 12 g | 0.5 % FS | 2 mg |
Vibration (z) | 12 g | 0.5 % FS | 2 mg |
Current Leak | 25 mA | 0.05 % FS | 1 uA |
Temperature (Intake) | 150 °C (302 °F) | 0.67 % FS | 0.01 °C |
Temperature (Motor) | 210 °C (410 °F) | 0.67 % FS | 0.01 °C |
Surface Touch System (ST) | |
Memory capacity | 32 GB SD Card (2 GB Factory Default) |
Operating System | Industry HMI |
Display | 4.7" Color Touch Screen |
Power | 110V to 240V AC |
Operating Temperature | - 40 °C to 75 °C |