The PPS71 Quartz Geothermal Tools are designed for extreme, high temperature downhole conditions. The robust electronics combined with vacuum flask technology allow these products to perform at 350 °C (662 °F) continuously, for four hours. The tool measures pressure, temperature, casing collar location, flow profile and gamma ray, and can be configured as either a memory tool or surface read out tool surface read out tool (SRO) tool. The measurements are done with a superior quartz transducer, a fast response resistance temperature detector (RTD), either a continuous or fullbore spinner flowmeter, magnetic CCL and sensitive gamma ray crystal. By combining the downhole measurements with PPS’s DepthWatcher (PPS36), a depth versus time recorder, customers have the capability to create synchronized profile logs which have many applications for the end user such as monitoring radioactive tracers in injected fluids, interpreting lithology, estimating shale volume and correlating cores with logged depth.
Specifications
Pressure Sensor Type | Quartz |
Pressure Range | 5K psi | 10K psi | 18K psi |
Accuracy | ± 0.02% FS |
Resolution | <0.01 |
Temperature Sensor Type | RTD (Pt1,000; 4-wire) |
Temperature Range | 300 °C (572 °F) | 350 °C (662 °F) |
Accuracy | ± 0.5 °C |
Resolution | 0.01 °C |
Flow Profile Sensor Type | Reed Switch/magnetic |
Spinner Range | 5 – 7,000 RPM |
Accuracy (< 20 RPS) | ± 0.5 revolution |
Accuracy (> 20 RPS) | ± 0.25 revolution |
Resolution (< 20 RPS) | 0.5 RPS |
Resolution (> 20 RPS) | 0.1 RPS |
Gamma Sensor Type | Crystal, NaI |
Sensitivity | Typically 1.7 CPS/API |
PPS71 Quartz Brochure PPS71 Quartz Data Sheet | |
For more information please Email: sales@pioneerps.com |
Depth Accuracy | 0.3 ft (0.1-m) |
Display | LCD graphic display (320 x 240) |
Memory | 48 MBytes |
Power Input Voltage | 6 - 28 VDC, 200 mA at 12VDC |
2 or 4 D size lithium battery cells | |
Sampling Rate | 0.1 second to 1.8 hours |
External Channels | 3 × 4 - 20mA |
Depth Alarm | Up to 8 with a close to surface alarm |
Speed Alarm | One |
Tension Alarm | One |
Dimensions | 4.30” (H) × 7.90” (W) × 9.10” (L) |
Weight | 8 lbs |
Operation Temperature | -20 to 70 °C |
PPS36 Specifications (Rev. 01, 2010-10-21) | |
PPS36 Technical Sheet | |
For more information please Email: sales@pioneerps.com |