Digital pressure and temperature monitoring instrument
The PPS31 Wellhead Pressure Logger is a programmable gauge that samples pressure and temperature providing real time monitoring. The logger has a highly viewable LCD display where data can be read and also has built in memory. The intrinsically safe design means this logger can be used in critical environments.
Applications
- Gas Wellhead Build-up Tests
- Stimulation Monitoring
- Pipeline Monitoring
- Fracture Monitoring
- Wellhead Monitoring
- Injection Pressure Monitoring
- Perforation Monitoring
- Workover Monitoring
PPS31 weatherproof case
Safety Rating
C.S.A. Class 1, Division 1. For more details, please read:
Specifications
| Sensor Type | Silicon Sapphire |
| Pressure Ranges | Up to 15,000 PSI |
| Pressure Accuracy | ± 0.03% FS |
| Pressure Resolution | 0.0003% FS |
| Temperature Rating | -20 °C (-4 °F) to 70 °C (158 °F) By special order -40 °C (-40 deg;F) to 70 °C (158 °F) |
| Temperature Accuracy | ± 0.5 °C |
| Temperature Resolution | 0.01 °C |
| For more information please Email: sales@pioneerps.com | |
| Optional wireless system | |
| O-rings | Viton / Aflas / Chemraz |
| O-ring grease | 177 °C |
| Weatherproof gauge case | Pelican 1500 |
| Software | SmartView |
| USB Interface cable | |
| Batteries | View Battery Sheet |
| PPS31 Logger Power Consumption | |||
| Operating current: 3.0mA (LCD OFF), 7.5mA (LCD ON) | |||
| Idle current: 1.2mA (LCD OFF), 5.5mA (LCD ON) | |||
| Two D Size Battery (32Ah) | |||
| Sampling Rate (secs) | # of Days of Battery Life at 85% Efficiency | ||
| 1 | 374 | ||
| 10 | 586 | ||
| 20 | 705 | ||
| 30 | 782 | ||
| 60 | 850 | ||
PPS31 Logger Power Consumption Table 2011-2-8 | |||



