PPS27 permanent downhole monitoring systems have multiple levels of gauges and surface data acquistion systems. These systems work for diverse applications from low pressure wells to extremely corrosive wells with high concentration carbon dioxide [CO2] and/or hydrogen sulphide [H2S].
PPS27 Brochure PPS27 CBM Brochure PPS27 WHO Data Sheet
Applications
- Production Optimization
- Injection Monitoring
- CO2 Injection Monitoring
- Observation Well Monitoring
- Pump System Monitoring
- Intelligent Completions
SmartWatcher II Surface Box
Single or multi-drop permanent gauge completions with an option of gauge reading tubing pressure or annulus pressure are available. All of PPS’s state-of-the-art downhole tools incorporate industry leading sensors, innovative high temperature electronic technology, and an electron beam welded and metal to metal seal housing design.
Specifications
Series Level | Premium 10K | Premium 20K | |
Sensor Type | SOI | SOI | |
Pressure Range | 10K psi | 20K psi | |
Temperature Range | 20 °C to 150 °C | 20 °C to 150 °C | |
Additional pressure and temperature ranges available upon request | |||
PPS27 Premium Series Specifications Rev. 03, 2017-11-29 | |||
For more information please Email: sales@pioneerps.com |
Series Level | Premium 6K | Premium 10K | |
Sensor Type | Piezo | Piezo | |
Pressure Range | 6K psi | 10K psi | |
Pressure Accuracy | ± 0.03% (FS) | ± 0.03% (FS) | |
Pressure Resolution | 0.02 | 0.03 | |
Temperature Range | 20 °C to 125 °C | 20 °C to 125 °C | |
Temperature Accuracy | ± 0.5 °C | ± 0.5 °C | |
Temperature Resolution | 0.01 °C @ 1 sec | 0.01 °C @ 1 sec | |
Additional pressure and temperature ranges available upon request | |||
PPS27 Premium Series Specifications Rev. 02, 2014-12-19 |
Series Level | Elite 10K | Elite 16K | Elite 25K |
Sensor Type | Quartz | Quartz | Quartz |
Pressure Range | 10K psi | 16K psi | 25K psi |
Pressure Accuracy | ± 0.02% (FS) | ± 0.02% (FS) | ± 0.02% (FS) |
Pressure Resolution | <0.01 | <0.01 | <0.01 |
Temperature Range | 20 °C to 150 °C | 20 °C to 177 °C | 20 °C to 204 °C |
Temperature Accuracy | ± 0.3 °C | ± 0.3 °C | ± 0.3 °C |
Temperature Resolution | <0.005 | <0.005 | <0.005 |
Additional pressure & temperature ranges available upon request | |||
PPS27 Elite Series Specifications Rev. 02, 2014-12-30 |
Series Level | LPLT-5K | LPLT-10K | |
Sensor Type | Quartz | Quartz | |
Pressure Range | 5 Kpsi | 10 Kpsi | |
Pressure Accuracy | ± 0.02%(FS) | ± 0.02%(FS) | |
Pressure Resolution | <0.006 psi @ 1 sec | <0.006 psi @ 1 sec | |
Temperature Range | 20 °C to 130 °C | 20 °C to 130 °C | |
Temperature Accuracy | ± 0.3 °C | ± 0.3 °C | |
Temperature Resolution | <0.005 °C @ 1 sec | <0.005 °C @ 1 sec | |
PPS27 LPLT Quartz Gauge Series Specifications Rev. 01, 2014-12-30 | |||
For more information please Email: sales@pioneerps.com |
Series Level | Vibration | ||
Sensor Type | Silicon Sapphire | ||
Pressure Range | 6 Kpsi | ||
Pressure Accuracy | ± 0.03%(FS) | ||
Pressure Resolution | 0.02 psi @ 1 sec | ||
Temperature Range | 20 °C to 125 °C | ||
Temperature Accuracy | ± 0.5 °C | ||
Temperature Resolution | <0.01 °C @ 1 sec | ||
Vibration Range | ± 12g | ||
Vibration Accuracy | 2.9 mg | ||
PPS27 Vibration Gauge Series Specifications Rev. 01, 2014-12-30 |