The PPS33LR RemoteWatcher is a low-power multi-sensor monitoring system designed for applications that require simultaneous multipoint pressure, differential pressure, temperature and/or flow monitoring. The system is highly adaptive and cost effective. Customers can choose from multiple sensor and surface unit configurations based on the number of sensors needed and the transmission distance required.
Any of the PPS33LR RemoteWatcher configurations can work with customer SCADA or satellite and cellular phone transmission systems to offer real-time information to clients working off site. PPS has also designed its own proprietary data transmission service, which transmits data to a secure server via a GSM network. Clients can now view, download and chart their data 24 hours a day, seven days a week.
Applications
- Wellhead Stimulation Monitoring
- Wellhead Pressure Buildup and Production Monitoring
- Injection Pressure Monitoring
- Well Testing Monitoring
- Perforation Monitoring
- Pipeline Monitoring
- Plant Monitoring
Maximize return on investment with the option to expand the PPS33 system as requirements change.
Safety Rating
C.S.A. Class 1, Division 1. For more details, please read:
Specifications
Sensor Type | Silicon Sapphire Quartz Optional | |
Pressure Range | Up to 20 kpsi | |
Pressure Accuracy | ± 0.03% psi FS | |
Pressure Resolution | 0.0003%FS | |
Environmental Temperature | -40 °C (-40 °F) to 100 °C (212 °F) | |
Battery Type | Lithium battery | |
Enclosure | IP56 Classification | |
Safety Rating | Ex ia IIB T4 Ga; IS CL I, DIV 1, GRP C and D T4 Class I, Zone 0, AEx ia IIB T4 Ga | |
Wireless Gateway Transmission Distance | 5 km with unobstructed line of sight or further with high gain antenna | |
PPS33 Brochure | ||
For more information please Email: sales@pioneerps.com |
Sensor Type | RTD | |
Temperature Range | -50 °C to 200 °C | |
Temperature Accuracy | ± 1 °C | |
Temperature Resolution | 0.01 °C | |
Environmental Temperature | -40 °C (-40 °F) to 100 °C (212 °F) | |
Battery Type | Lithium battery | |
Safety Rating | Ex ia IIB T4 Ga; IS CL I, DIV 1, GRP C and D T4 Class I, Zone 0, AEx ia IIB T4 Ga | |
Wireless Gateway Transmission Distance | 7 km with unobstructed line of sight or further with high gain antenna | |
For more information please Email: sales@pioneerps.com |
Sensor Type | Turbine | |
Flow Rate Range | 15 to 1,500 Pulse/sec | |
Flow Rate Accuracy | ± 1% | |
Flow Rate Resolution | One Pulse | |
Environmental Temperature | -40 °C (-40 °F) to 100 °C (212 °F) | |
Battery Type | Lithium battery | |
Safety Rating | Ex ia IIB T4 Ga; IS CL I, DIV 1, GRP C and D T4 Class I, Zone 0, AEx ia IIB T4 Ga | |
Wireless Gateway Transmission Distance | 7 km with unobstructed line of sight or further with high gain antenna | |
For more information please Email: sales@pioneerps.com |
Sensor Type | Silicon Sapphire | |
Range | Line: 2.9k; Differential: 290 psi | |
Pressure Accuracy | ± 0.1% psi FS | |
Pressure Resolution | 0.01 psi @ 1sec | |
Environmental Temperature | -40 °C (-40 °F) to 100 °C (212 °F) | |
Battery Type | Lithium battery | |
Safety Rating | Ex ia IIB T4 Ga; IS CL I, DIV 1, GRP C and D T4 Class I, Zone 0, AEx ia IIB T4 Ga | |
Wireless Gateway Transmission Distance | 7 km with unobstructed line of sight or further with high gain antenna | |
For more information please Email: sales@pioneerps.com |